4
SPECIALISATIONS
9
SUB SPECIALISATIONS
Master's Degree
2024/2025
36
Options
4
SEMESTERS
Partilha este curso:
Presentation
The Master´s degree in Electrical and Computer Engineering aims to provide the students with advanced education in key specialization areas of electrical and computer science and technology. The course offers specialization in the following areas:
- Computers (Efficient and High-Performance Computing Systems, Internet of Things, Machine Learning, Computer Vision and Augmented Reality)
- Energy Systems (Smart Grids, Control of Power Systems, Electricity Production and Distribution, Renewable Energies)
- Robotics, Control and Artificial Intelligence (Robotics, Smart Sensors, Instrumentation, Automation, Advanced Control, Autonomous Systems, Cyber-Physical Systems, Machine Learning)
- Telecommunications (Optical and Wireless Communications, Networks and Services, Electronics)
The Master's is accredited by the Portuguese professional “Order of Engineers” as providing the training required for entering the labour market in Portugal and internationally.
Additionally, the provided training makes it possible to proceed for a research career by engaging in a doctoral program. Our study plan provides:
- Specialisations and subspecialisations perfectly aligned with the current market requirements and with Industry 4.0 challenges
- Full employment
- Computer Systems
- Energy Systems
- Robotics, Control, and Artificial Intelligence
- Telecommunications
- Robotics and Autonomous Systems
- Cyber-Physical Systems
- Computational Learning
- High-Performance Efficient Computing Systems
- Computer Vision and Augmented Reality
- Power Systems and Smart Grids
- Power Control Systems
- Mobile and Optical Communications
- Networks and Services
Master's (120 ECTS)
No Data Found
Subspecialties (24 ECTS)
No Data Found
Most suitable degrees
- Electrical and Computer Engineering
- Electrical Engineering
- Computer Science and Engineering
- Electrical and Telecommunications Engineering; Computer Engineering and Telematics
- Electronic Engineering and Telecommunications
- Industrial Management Engineering
- Physics Engineering
- Biomedical engineering
- Mathematics and physics
Conditions of Access and Admission
1. The following may apply for access to the cycle of studies leading to a master's degree:
- a) Holders of a bachelor's degree or legal equivalent in Engineering Electrical and Computer Engineering (or other degrees that, although with a different name, have similar curricula), Computer Engineering, Electrotechnical and Telecommunications Engineering, Computer and Telematics Engineering, Engineering Electronics and Telecommunications, Industrial Engineering and Management, Physics Engineering, Biomedical Engineering. Holders of a bachelor's degree or legal equivalent in other areas of Engineering or Basic Sciences, whose courses are organized in accordance with the principles of the Bologna process, may also apply, subject to the completion of complementary curricular units.
- b) Holders of a foreign higher academic degree awarded following the 1st cycle of studies organized in accordance with the principles of the Bologna Process by a State adhering to this
Process, in the areas, referred to in paragraph a);
- c) Holders of a higher academic degree obtained abroad that is recognized as meeting the objectives of the licentiate degree by the Scientific Council of FCTUC;
- d) In duly justified cases, holders of a scientific and professional curriculum relevant to the frequency of this cycle of studies and that, as such, is recognized by the Scientific Council of FCTUC, subject to the completion of complementary curricular units.
2. The recognition referred to in subparagraphs b) to d) of paragraph 1 only has the effect of accessing the cycle of studies leading to a master's degree and does not grant its holder the equivalence to a bachelor's degree or the recognition of that degree.
Professional Opportunities
- Electric production, transport, distribution, and energy management companies
- Industrial automation companies
- Robotics companies
- Telecommunications companies
- Companies specialized in electromechanical systems
- Electronics and microsystems companies
- Instrumentation companies
- Industrial maintenance companies
- Design and audit companies
- Software development companies
- Research & development area
|
Specialization in Computers (COMP)
|
|---|
| 1º ano (1º Semestre) | 1st year (2nd Semester) |
|---|---|
| Computer Architecture | Advanced Machine Learning |
| Systems Engineering | Internet of Things |
| Real Time Systems | Digital Systems Design |
| Elective | Elective |
| Elective | Elective |
| 2º ano (1º Semestre) | 2nd year (Yearly) |
|---|---|
| Computer Graphics and Augmented Reality | Dissertation |
| Heterogeneous High Performance Computing | |
| Elective | |
| Elective free | |
| Dissertation |
The elective/optional subjects must mandatorily account for a minimum of 12 ECTS in computers area
|
Specialization in Energy
|
|---|
| 1º ano (1º Semestre) | 1st year (2nd Semester) |
|---|---|
| Power Electronics | Transients in Power Systems |
| Electric Machines | Electric Energy Management |
| Electric Power Generation | Elective Conditional |
| Design of Electrical Installations | Elective Conditional |
| Steady-State Power Systems Analysis | Elective |
| 2º ano (1º Semestre) | 2nd year (Yearly) |
|---|---|
| Electric Energy and Sustainable Devlopment | Dissertation |
| Elective Conditional | |
| Elective Conditional | |
| Elective free | |
| Dissertation |
The elective/optional subjects must mandatorily account for a minimum of 12 ECTS in energy area
|
Specialization in Robotics, Control and Artificial Intelligence (RCS).
|
|---|
| 1º ano (1º Semestre) | 1st year (2nd Semester) |
|---|---|
| Probabilistic Machine Learning | Computer Control in State-Space |
| Digital Control | Mechatronics |
| Systems Engineering | Autonomous Robotic Systems |
| Autonomous Robotic Systems | Computer Vision |
| Elective | Elective |
| 2º ano (1º Semestre) | 2nd year (Yearly) |
|---|---|
| Elective | Dissertation |
| Elective | |
| Elective | |
| Elective free | |
| Dissertation |
The elective/optional subjects must mandatorily account for a minimum of 12 ECTS in the Robotics, Control and Artificial Intelligence area
|
Specialization in Telecommunications
|
|---|
| 1º ano (1º Semestre) | 1st year (2nd Semester) |
|---|---|
| Communication Networks Engineering | Digital Communication Systems |
| Foundations of Communication Systems | Communication Networks Technology |
| Digital Signal Processing | Multimedia Transmission |
| Information and Coding Theory | Elective Conditional |
| Elective | Elective Conditional |
| 2º ano (1º Semestre) | 2nd year (Yearly) |
|---|---|
| Security in Communication Networks | Dissertation |
| Elective Conditional | |
| Elective Conditional | |
| Elective free | |
| Dissertation |
The elective/optional subjects must mandatorily account for a minimum of 12 ECTS in the Telecommunications area
|
Options
|
|---|
| List of optional disciplines | Área | 2022/2023 | 2023/2024 | 2024/2025 | 2025/2026 |
|---|---|---|---|---|---|
| Electric Drives | ENERG | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Applied Deep Learning | MCA | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Industrial Process Automation | RCS | 1st Semester | 1st Semester | n.d. | 1st Semester |
| Hardware Software Co-Design | COMP | 2nd Semester | 1st Semester | 1st Semester | 1st Semester |
| Electromagnetic Compatibility | ENERG | 2nd Semester | 2nd Semester | 2nd Semester | n.d. |
| Complements of Operational Research | MCA | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Advanced Computer Vision | COMP | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Quantum Computing | COMP | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Mobile Communications | TEL | 2nd Semester | 1st Semester | 1st Semester | 1st Semester |
| Smart Grid Communications | TEL | 1st Semester | 1st Semester | n.d. | 1st Semester |
| Fuzzy Control and Automatic Learning | RCS | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Non Destructive Control | RCS | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Electronics for Telecommunications | TEL | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Finite Elements for Electrical Engineering | ENERG | 1st Semester | 1st Semester | n.d. | n.d. |
| Power Electronics for Electric Vehicles | ENERG | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Antennas and Microwave Engineering | TEL | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Digital Fabrication and Micro Electromechanical Systems | RCS | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Fundamentos de Investigação Operacional | MCA | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Intelligent Energy Management in Building | ENERG | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Markets and Electric Energy Quality | ENERG | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Advanced Video Processing | COMP | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Protections and Reliability in Power Systems | ENERG | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Next Generation Transport and Access Networks | TEL | 1st Semester | 1st Semester | n.d. | n.d. |
| Smart Grids | ENERG | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Resilient Networks | TEL | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Cognitive Robotics | RCS | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Medical Robotics | RCS | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Selection and Maintenance of Electric Motors | ENERG | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Smart Sensors | RCS | 1st Semester | 1st Semester | 1st Semester | 1st Semester |
| Optical Communication Systems | TEL | 2nd Semester | 2nd Semester | 2nd Semester | 2nd Semester |
| Interactive Systems and Robotics | RCS | 2nd Semester | n.d. | n.d. | 2nd Semester |
| Computational Techniques of Detection, Estimation and Identification | MCA | n.d. | 2nd Semester | 2nd Semester | 2nd Semester |
| Wind and Photovoltaic Energy Conversion Technologies | ENERG | n.d. | 1st Semester |
n.d. – Não disponível
Note: Any other disciplines that are part of another specialization are still optional for a specialization.

















